Tuition & Fees
2026-2027 FEE-PAYING PLACES AND TUITION FEES
Specialist Degree | Number of fee-paying places | Tuition fee for foreign citizens |
| ||
31.05.01 General Medicine (profile: “Practical Medicine”) using an intermediary language (for foreign citizens and stateless persons) | 350 | 1,200,000 RUB |
31.05.03 Dentistry (profile: “Dentistry”) using an intermediary language (for foreign citizens and stateless persons) | 75 | 1,300,000 RUB |
33.05.01 Pharmacy (profile: “Pharmacy”) using an intermediary language (for foreign citizens and stateless persons) | 30 | 900,000 RUB |
| ||
31.05.01 General Medicine (profile: “General Medicine”) | 400 | 1,200,000 RUB |
31.05.02 Pediatrics (profile: “Pediatrics”) | 400 | 800,000 RUB |
31.05.03 Dentistry (profile: “Dentistry”) | 145 | 1,300,000 RUB |
30.05.01 Medical Biochemistry (profile: “Medical Biochemistry”) | 60 | 900,000 RUB |
30.05.02 Medical Biophysics (profile: “Medical Biophysics”) | 30 | 900,000 RUB |
30.05.03 Medical Cybernetics (profile: “Medical Informatics”) | 30 | 900,000 RUB |
30.05.03 Medical Cybernetics (profile: “Bioinformatics”) | 30 | 900,000 RUB |
33.05.01 Pharmacy (profile: “Pharmacy”) | 30 | 900,000 RUB |
37.05.01 Clinical Psychology (profile: “Clinical Psychology in Healthcare”) | 150 | 700,000 RUB |
37.05.02 Psychology of Professional Activities (specialization: “Security Psychology”) | 8 | 750,000 RUB |
06.05.02 Fundamental and Applied Biology (specialization: “Biomedicine”) | 50 | 900,000 RUB |
Type of course | Duration of study | Tuition fee |
Full course | 1 year | 320,000 RUB |
Express course | 1 semester | 200,000 RUB |
Master’s Degree | Form of study | Profile | Number of fee-paying places | Tuition fee |
06.04.01 Biology | full-time | Medical Bioinformatics | 5 | 465,000 RUB |
06.04.01 Biology | full-time | Molecular Immunology | 5 | 465,000 RUB |
06.04.01 Biology | full-time | Cell and gene therapy | 5 | 465,000 RUB |
06.04.01 Biology | full-time | Medical Neurotechnology | 5 | 465,000 RUB |
06.04.01 Biology | full-time | Computer-aided drug design | 5 | 465,000 RUB |
39.04.01 Sociology | full-time | Sociology in the field of Healthcare | 10 | 370,000 RUB |
39.04.02 Social work | full-time | Management of social processes and projects | 10 | 625,000 RUB |
39.04.02 Social work | full-time | Social rehabilitation | 10 | 625,000 RUB |
39.04.02 Social work | full-time | Social security | 10 | 625,000 RUB |
39.04.02 Social work | full-time | Management of strategic projects in the field of Public health | 10 | 625,000 RUB |
37.04.01 Psychology | full-time | Clinical Psychology in the Social Sphere | 20 | 625,000 RUB |
37.04.01 Psychology | full-time | Psychological Rehabilitation of Children and Adults | 20 | 625,000 RUB |
37.04.01 Psychology | full-time | Clinical Psychology in Ensuring Security | 20 | 625,000 RUB |
37.04.01 Psychology | full-time | Cognitive neuropsychology | 20 | 625,000 RUB |
12.04.04 Biotechnical systems and technologies | part-time with in-person attendance | Medical Instrumentation | 5 | 110,000 RUB |
12.04.04 Biotechnical systems and technologies | full-time | Medical Instrumentation | 5 | 415,000 RUB |
12.04.04 Biotechnical systems and technologies | full-time | Neuroscience engineering | 5 | 415,000 RUB |
12.04.04 Biotechnical systems and technologies | full-time | Medical genomics and epigenomics | 5 | 415,000 RUB |
44.04.03 Special (defectological) education | full-time | Rehabilitation training for speech disorders | 10 | 370,000 RUB |
40.04.01 Jurisprudence | part-time with in-person attendance | Medical law | 30 | 200,000 RUB |
Residency Programs | Number of fee-paying places | Tuition fee |
31.08.01 Obstetrics and Gynecology | 9 | 680,000 RUB |
31.08.02 Anesthesiology and Resuscitation | 3 | 610,000 RUB |
31.08.05 Clinical Laboratory Diagnostics | 2 | 610,000 RUB |
31.08.07 Pathological Anatomy | 2 | 610,000 RUB |
31.08.08 Radiology | 1 | 610,000 RUB |
31.08.09 Roentgenology | 1 | 610,000 RUB |
31.08.10 Forensic Examination | 2 | 610,000 RUB |
31.08.11 Ultrasound Diagnostics | 2 | 610,000 RUB |
31.08.12 Functional Diagnostics | 2 | 610,000 RUB |
31.08.13 Pediatric Cardiology | 3 | 610,000 RUB |
31.08.14 Pediatric Oncology | 2 | 610,000 RUB |
31.08.16 Pediatric Surgery | 2 | 610,000 RUB |
31.08.17 Pediatric Endocrinology | 1 | 610,000 RUB |
31.08.18 Neonatology | 2 | 610,000 RUB |
31.08.19 Pediatrics | 4 | 610,000 RUB |
31.08.20 Psychiatry | 2 | 610,000 RUB |
31.08.26 Allergology and Immunology | 2 | 610,000 RUB |
31.08.28 Gastroenterology | 4 | 610,000 RUB |
31.08.29 Hematology | 2 | 610,000 RUB |
31.08.30 Genetics | 2 | 610,000 RUB |
31.08.32 Dermatovenereology | 5 | 650,000 RUB |
31.08.35 Infectious Diseases | 4 | 610,000 RUB |
31.08.36 Cardiology | 9 | 610,000 RUB |
31.08.37 Clinical Pharmacology | 1 | 610,000 RUB |
31.08.39 Physical Therapy and Sports Medicine | 1 | 610,000 RUB |
31.08.42 Neurology | 5 | 610,000 RUB |
31.08.43 Nephrology | 2 | 610,000 RUB |
31.08.45 Pulmonology | 2 | 610,000 RUB |
31.08.46 Rheumatology | 2 | 610,000 RUB |
31.08.48 Emergency Medical Care | 1 | 610,000 RUB |
31.08.49 Therapy | 4 | 610,000 RUB |
31.08.51 Phthisiology | 1 | 610,000 RUB |
31.08.53 Endocrinology | 5 | 610,000 RUB |
31.08.54 General Medical Practice (Family Medicine) | 1 | 610,000 RUB |
31.08.55 Coloproctology | 2 | 610,000 RUB |
31.08.56 Neurosurgery | 3 | 610,000 RUB |
31.08.57 Oncology | 4 | 610,000 RUB |
31.08.58 Otolaryngology | 5 | 610,000 RUB |
31.08.59 Ophthalmology | 5 | 610,000 RUB |
31.08.60 Plastic Surgery | 2 | 680,000 RUB |
31.08.62 X-ray Endovascular Diagnostics and Treatment | 1 | 610,000 RUB |
31.08.63 Cardiovascular Surgery | 4 | 610,000 RUB |
31.08.66 Traumatology and Orthopedics | 5 | 610,000 RUB |
31.08.67 Surgery | 5 | 610,000 RUB |
31.08.68 Urology | 5 | 610,000 RUB |
31.08.69 Maxillofacial Surgery | 2 | 650,000 RUB |
31.08.70 Endoscopy | 2 | 610,000 RUB |
31.08.73 Therapeutic Dentistry | 2 | 610,000 RUB |
31.08.74 Surgical Dentistry | 2 | 610,000 RUB |
31.08.75 Orthopedic Dentistry | 2 | 610,000 RUB |
31.08.77 Orthodontics | 2 | 650,000 RUB |
31.08.78 Physical and Rehabilitation Medicine | 2 | 610,000 RUB |
Postgraduate Programs | Number of fee-paying places for foreign citizens | Tuition fee |
3.1 Clinical Medicine | 16 | 505,000 RUB |
3.1.3 Otorhinolaryngology | ||
3.1.4 Obstetrics and gynaecology | ||
3.1.7 Dentistry | ||
3.1.8 Traumatology and orthopaedics | ||
3.1.9 Surgery | ||
3.1.13 Urology and Andrology | ||
3.1.15 Cardiovascular surgery | ||
3.1.18 Internal Diseases | ||
3.1.20 Cardiology | ||
3.1.29 Pulmonology |
SAMPLE AGREEMENTS
Preparatory Сourses
Higher Education Programmes